Media data Prefabricated House
Reach, portal profile and placement overview for advertising partners and providers.
Stand: August 2026
Reach at a glance
Prefabricated House is a young, growing specialist portal for the prefabricated house market in the German-speaking region. The focus is on prices, provider comparison and house types — exactly at the stage where prospective builders make decisions.
All figures are rounded guide values from internal analyses and the sitemap scope. No personal data is disclosed.
Portal profile
| Portal | Prefabricated House |
|---|---|
| Topic focus | Prefabricated house prices, provider comparison, house types |
| Language / market | German (de-DE), German-speaking region |
| Provider listing | alphabetical, without rankings or quality seals |
| Pricing model | on request |
Placement overview
| Placement | Description | Price |
|---|---|---|
| Provider listing | Inclusion in the alphabetical directory with your own profile page. | on request |
| Regional lead supply | Assignment of enquiries via postcode and house-type routing. | on request |
| Advertising placement | Labelled placements in overview and guide sections. | on request |
| Content partnership | Editorially integrated, labelled partnership content. | on request |
| Seller leads for estate agents | Sale enquiries from owners (house, flat, plot) with regional postcode routing and documented consent. | on request |
Prices are calculated per project. Advertising placements are clearly labelled and have no influence on editorial content.
Media data as a PDF
We'll send you the media data as a PDF, and you can additionally download it directly.
Enquire about a placement
Tell us your advertising goal and your budget. We'll suggest suitable placements for you.

